Technical specifications for S2X100 oscilloscope
Digital storage oscilloscope
| Channels: | 2 |
| Sampling: | max. 100MS/sec. (for each channel) |
| Sampling range: | from 1000S/sec. to 100MS/sec. for each channel |
| Memory: | 64k samples (for each channel) Available capture depths adjustable from 4k to 64k |
| Time base range: | from 5nS/div to 1S/div in 1, 2, 5 steps |
| Triggering: | Analog Rising, Analog Falling, Pulse Rejection |
| Trigger Delay Range: | ± 100% of full capture length |
| Time base accuracy: | ± 0.01% |
Analog channels
| Vertical resolution: | 8 bitů |
| Input impedance: | 1 MOhm || 20pF |
| Maximum Input: | 130 VRMS (no damage) |
| Maximum measurable signal: | 10VPeak-Peak (probe x1) |
| Analog bandwidth: | DC coupled - DC to 50MHz AC coupled - 1Hz to 50MHz |
| Vertical Range: | probe x1 - 10mV/div to 1V/div probe x10 - 100mV/div to 10V/div |
General specifications
| Connection to PC: | USB interface (v1.1 – v2.0) |
| Power supply: | USB interface (min. 5,0V ± 5% , 350mA) |
| Dimensions: | 66mm x 120mm x 15mm {width x depth x high) |
| Weight: | 77 gramů |
| Minimum PC requirements: | PC with Pentium processor; memory 64MB at least; OS Windows 98SE, 2000, XP, Vista; free USB port v1.1 or 2.0 |
| Package content: | Two oscilloscopescope probes 60MHz (switchable attenuation 1:1 or 1:10); Software CD; Interconnecting USB Cable (type A-mini) |
Complete technical specifications in PDF format can be downloaded HERE