ELAB-080 technical specifications
Digital oscilloscope
| Channels: | 2 |
| Sampling frequency: | 1kHz—80MHz (auto or manual settings) |
| resolution: | 8-bit per channel |
| Sample memory: | 32k samples (selectable 1k-32k or auto) |
| Triggering: | rising/falling analog trigger or digital trigger |
| Sensitivity: | Probe 1x : 10mV/div (full scale), 5mV/div (sw gain) Probe 10x : 100mV/div (full scale), 20mV/div (sw gain) |
| Input impedance: | 1 MOhm || 11pF |
| Time base range: | 2ns/div - 5sec/div |
| Max. Voltage: (measurable) | 5V p-p (probe 1x) 50V p-p (probe 10x) |
| Analog bandwidth: | 60MHz (-3dB) |
| Adjustable Voltage & Time Markers | |
Arbitrary waveform generator
| Sample frequency: | 10kHz až 100MHz |
| Sample memory: | 64k samples |
| Triggering: | single, continuous, external trigger |
| Ext. trigger range: | -0.5V to +6,5V |
| Analog output: | Channels: 1 10-bit D/A convertor FOUT Range: 0.15Hz až 10MHz Maximal UOUT: +/- 3V DC offset: +/- 3V Output impendance: 50 Ohm |
| Digital output: | Channels: 5 Maximal IOUT: 24mA (per channel) Logic: 3.3V/5V |
| Waveform generation: | built-in signals (sin, square, etc.) graphic pattern design data import from file |
Logic analyzer
| Channels: | 16 |
| Sampling freq.: | 1kHz—80MHz (LA and DSO share the same clock) |
| Triggering: | State Trigger on Input Chanels 0-3 |
| Threshold: | VHIGH=2.0V Min VLOW=0.8V Max |
Programmable Clock Generator
| Chanels: | 2 |
| FOUT Range: | 1kHz až 150MHz |
| Logic: | 3.3V |
Programmable Power Supply
| Channels: | 2 |
| Output voltage range: | -10V až +10V |
| UOUT Accuracy | 5mV |
| Maximal IOUT: | ± 60mA |
General Specifications
| Power Supply: | 230V/50Hz or 130V/60Hz |
| Dimensions: | 18.4 x 12.5 x 4.2 cm |
| Weight: | 0,6 kg |
| Minimum PC requirements: | Pentium 133MHz, 32MB memory USB port (typ 1.1. or higher) OS Windows 98SE, ME, 2000, XP, Vista |
| Supplied accessories: | 2 Oscilloscope Probes (60MHz) Power Supply Adapter CD with software and documentation Complete Wiring Harnesses interconnecting USB cable printed documentation |